UNIVERSAL SINGLE-SIDED TAPE WITH SEPARABLE LINER
SMART BAND
SMART BAND universal tape with separable liner meets all the requirements to be classified as a tape for sealing external doors or windows, ensuring maximum safety even in case of stagnating water.
Extremely versatile, it can be used for a wide range of applications.
Videos
SMART BAND, THE HIGHLY DEFORMABLE UNIVERSAL TAPE WITH EASY SPLITTING LINER
The SMART BAND universal single-sided tape has a unique separating film which, thanks to a special treatment, can be divided at any point without pre-cutting, thus adapting to any installation requirement.
The special composition of the support makes the tape particularly resistant to tearing and mechanical stress, thanks to its high deformability.
Storage is made easier thanks to the easy splitting liner, which means that only a few sizes can be stored to meet any construction requirement.
Documents
Technical data sheets
|
---|
SMART BAND
CODE | B
[mm]
|
L
[m]
|
B
[in]
|
L
[ft]
|
pcs. |
---|---|---|---|---|---|
SMART60 | 60 | 25 | 2.4 | 82 | 10 |
SMART75 | 75 | 25 | 3 | 82 | 8 |
SMART100 | 100 | 25 | 3.9 | 82 | 6 |
SMART150 | 150 | 25 | 5.9 | 82 | 4 |
SMART225 | 225 | 25 | 8.9 | 82 | 2 |
SMART300 | 300 | 25 | 11.8 | 82 | 2 |
Technical Data
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Thickness | - | 0,24 mm | 9.4 mil |
Adhesion to OSB | ASTM D3330 | ≥ 5 N/10mm | ≥ 2.86 lbf/in |
Adhesion to steel | ASTM D3330 | ≥ 12 N/10mm | ≥ 6.85 lbf/in |
Adhesion to vinyl | ASTM D3330 | ≥ 5 N/10mm | ≥ 2.86 lbf/in |
Adhesion to plywood | ASTM D3330 | ≥ 5 N/10mm | ≥ 2.86 lbf/in |
Adhesion to its cladding material | ASTM D3330 | ≥ 10 N/10mm | ≥ 5.71 lbf/in |
Tensile strength | ASTM D1000 | 3000 N/mm | 17131.29 lbf/in |
Elongation at failure | ASTM D1000 | ≥ 400 % | - |
Water vapour transmission (Sd) | - | ca. 18 m | ca. 0.194 US perm |
UV resistance | - | 12 months | - |
Tightness in heavy rain | - | compliant | - |
Application temperature | - | -10 / 40 °C | 14 / 104 °F |
Thermal resistance | - | -30 / 80 °C | -22 / 176 °F |
Storage temperature (1) | - | 5 / 30 °C | 41 / 86 °F |
Composition
SUPPORT | PE special film |
---|---|
SUPPORT | UV-stabilised PE film |
GLUE | solvent-free UV-crosslinked acrylic |
RELEASE LINER | PP film with easy splitting |