SPECIAL HIGH-ADHESION TAPE, CAN BE ALSO PLASTERED
PLASTER BAND IN|OUT
PLASTER BAND IN and PLASTER BAND OUT are high adhesion tapes ideal for application on most surfaces, even at low temperatures. Made of technical fabric, they can be plastered after installation.
Videos
PLASTER BAND IN/OUT: vapour control and airtightness tapes that can be plastered.
PLASTER BAND is available in two versions: PLASTER BAND IN for application inside the envelope, PLASTER BAND OUT for application on the outside of the envelope. Even when applied in tight spaces and corners, the PP liner of these two highly adhesive tapes can be removed without risk of failure.
The pre-cut liner allows for quick and easy installation and an high level of aesthetics due to the possibility of concealing the tape behind claddings or plaster.
Documents
Technical data sheets
|
---|
PLASTER BAND IN
CODE | liner | B
[mm]
|
L
[m]
|
liner
[in]
|
B
[in]
|
L
[ft]
|
pcs. |
---|---|---|---|---|---|---|---|
PLASTIN1560 | 15/60 | 75 | 25 | 0.6/2.4 | 3 | 82 | 5 |
PLASTIN1585 | 15/85 | 100 | 25 | 0.6/3.3 | 3.9 | 82 | 4 |
PLASTIN15135 | 15/135 | 150 | 25 | 0.6/5.3 | 5.9 | 82 | 2 |
PLASTIN7520 | 75 | 75 | 25 | 3 | 3 | 82 | 5 |
PLASTIN10020 | 100 | 100 | 25 | 3.9 | 3.9 | 82 | 4 |
PLASTIN15020 | 150 | 150 | 25 | 5.9 | 5.9 | 82 | 2 |
PLASTER BAND OUT
CODE | liner | B
[mm]
|
L
[m]
|
liner
[in]
|
B
[in]
|
L
[ft]
|
pcs. |
---|---|---|---|---|---|---|---|
PLASTOUT1560 | 15/60 | 75 | 25 | 0.6/2.4 | 3 | 82 | 5 |
PLASTOUT1585 | 15/85 | 100 | 25 | 0.6/3.3 | 3.9 | 82 | 4 |
PLASTOUT15135 | 15/135 | 150 | 25 | 0.6/5.3 | 5.9 | 82 | 2 |
PLASTOUT15185 | 15/185 | 200 | 25 | 0.6/7.3 | 7.9 | 82 | 2 |
PLASTOUT7520 | 75 | 75 | 25 | 3 | 3 | 82 | 5 |
PLASTOUT10020 | 100 | 100 | 25 | 3.9 | 3.9 | 82 | 4 |
PLASTOUT15020 | 150 | 150 | 25 | 5.9 | 5.9 | 82 | 2 |
PLASTOUT20020 | 200 | 200 | 25 | 7.9 | 7.9 | 82 | 2 |
Technical Data PLASTER BAND IN
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Thickness | DIN 53855 | 0,5 mm | 19.7 mil |
Mass per unit area | EN 1848-2 | 300 g/m² | 0.98 oz/ft² |
Water vapour transmission (Sd) | EN 1931 | ca. 10 m | ca. 0.35 US perm |
Tensile strength MD/CD | EN 12311-1 | 115 / 75 N/50mm | 13.13 / 8.57 lbf/in |
Elongation at break point MD/CD | EN 12311-1 | 75 / 80 % | - |
Watertightness | EN 13984 | W1 | - |
Tightness in heavy rain | EN 1027 | ≥ 1050 Pa | - |
Air permeability | EN 1026 | ≤ 0,1 m³/(h·m·daPa⅔) | - |
UV resistance | - | 3 months | - |
Reaction to fire | EN 13501-1 | class E | - |
Solvents | - | no | - |
Emicode | procedura di prova GEV | EC1 plus | - |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Application temperature | - | ≥ 5 °C | ≥ 41 °F |
Storage temperature (1) | - | 5 / 25 °C | 41 / 77 °F |
Technical Data PLASTER BAND OUT
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Thickness | EN 1942 | 0,7 mm | 27.6 mil |
Mass per unit area | EN 1848-2 | 360 g/m² | 1.18 oz/ft² |
Water vapour transmission (Sd) | EN 1931 | ca. 1 m | ca. 3.497 US perm |
Tensile strength MD/CD | EN 12311-1 | 290 / 190 N/50mm | 33.12 / 21.7 lbf/in |
Elongation at break point MD/CD | EN 12311-1 | 75 / 135 % | - |
Watertightness | EN 13984 | W1 | - |
Tightness in heavy rain | EN 1027 | ≥ 1050 Pa | - |
Air permeability | EN 1026 | ≤ 0,1 m³/(h·m·daPa⅔) | - |
UV resistance | - | 12 months | - |
Reaction to fire | EN 13501-1 | class E | - |
Solvents | - | no | - |
Emicode | procedura di prova GEV | EC1 plus | - |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Application temperature | - | > -10 °C | > 14 °F |
Storage temperature (1) | - | 5 / 25 °C | 41 / 77 °F |
Composition PLASTER BAND IN
SUPPORT | 2-layer PP vapour control membrane |
---|---|
GLUE | acrylic dispersion without solvents |
RELEASE LINER | easy-release PP film |
Composition PLASTER BAND OUT
SUPPORT | breathable 2-layer PP membrane |
---|---|
GLUE | acrylic dispersion without solvents |
RELEASE LINER | easy-release PP film |