MEMBRANE WITH VARIABLE VAPOUR DIFFUSION
CLIMA CONTROL 105
CLIMA CONTROL 105 is the variable diffusion membrane with a highly variable vapour diffusion resistance (0.1 - 20 m), which gives the product the ability to adapt to the hygrometric conditions of the structure, depending on the interstitial relative humidity: in the case of high amounts of moisture, it behaves like a more breathable membrane, facilitating the structure drying.
CLIMA CONTROL 105, the membrane that prevents the accumulation of moisture within the building component thanks to its ability to dry.
The special PA film ensures maximum protection for walls and excellent security insulation, guaranteeing great reliability. Due to its transparency, the membrane is immediately installed on the substructure for a smooth and easy application.
Documents
Technical data sheets
|
|
---|---|
Declaration of performance (DOP) | Download |
Recommendations for installation
|
|
TEST REPORT USA-CA
|
CLIMA CONTROL 105
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
CLIMA105 | CLIMA CONTROL 105 | - | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 36 |
Technical Data
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Mass per unit area | EN 1849-2 | 105 g/m² | 0.34 oz/ft² |
Thickness | EN 1849-2 | 0,4 mm | 16 mil |
Variable water vapour transmission (Sd) | EN 1931 / EN ISO 12572 | 0,1 / 20 m | 34.965 / 0.175 US perm |
Water vapour transmission (dry cup) | ASTM E96/ E96M | 0.28 US perm | - |
Water vapour transmission (dry cup) | ASTM E96/ E96M | 16 ng/(s·m²·Pa) | - |
Tensile strength MD/CD | EN 12311-2 | > 175 / 150 N/50mm | > 20 / 17 lbf/in |
Elongation MD/CD | EN 12311-2 | > 60 / 60 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | > 140 / 150 N | > 31 / 34 lbf |
Watertightness | EN 1928 | npd | - |
Resistance to temperature | - | -40 / 80 °C | -40 / 176 °F |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to penetration of air | EN 12114 | 0 m³/(m²·h·50Pa) | 0 cfm/ft² at 50Pa |
Resistenza al vapore d'acqua dopo invecchimento artificiale | EN 1296 / EN 1931 | compliant | - |
Alkaline water vapour resistance | EN 1847 / EN 12311-2 | npd | - |
Thermal conductivity (λ) | - | 0,2 W/(m·K) | 0.12 BTU/(h·ft·°F) |
Specific heat | - | 1700 J/(kg·K) | - |
Density | - | ca. 263 kg/m³ | - |
Variable water vapour resistance factor (μ) | - | 250 / 50000 | - |
Composition
TOP LAYER | PA functional film |
---|---|
BOTTOM LAYER | non-woven PP fabric |