TIMBER CAPS
TAPS
The timber patch caps of the TAP series are ideal for small aesthetic installations and for increased fire protection.
Made of red spruce and larch, they are ideal for hiding screw heads, smooth dowels and other fasteners installed, and can also be stacked to increase thickness and ensure better fire resistance.
Also useful for wood repairs in case of knots coming loose or other small imperfections.
With the TAP series there is a wooden cap for every patch need
Documents
Technical data sheets
|
---|
TAP1
CODE | Ø
[mm]
|
H
[mm]
|
pcs. |
---|---|---|---|
TAP11010 | 10 | 10 | 2000 |
TAP11210 | 12 | 10 | 1000 |
TAP11510 | 15 | 10 | 1000 |
TAP11610 | 16 | 10 | 1000 |
TAP12010 | 20 | 10 | 560 |
TAP12510 | 25 | 10 | 345 |
TAP13010 | 30 | 10 | 260 |
TAP13510 | 35 | 10 | 180 |
TAP14010 | 40 | 10 | 140 |
TAP14510 | 45 | 10 | 105 |
TAP15010 | 50 | 10 | 75 |
TAP12010L | 20 | 10 | 6500 |
TAP12510L | 25 | 10 | 4000 |
TAP13010L | 30 | 10 | 3000 |
TAP13510L | 35 | 10 | 2100 |
TAP14010L | 40 | 10 | 1600 |
TAP15515 | 55 | 15 | 40 |
TAP16515 | 65 | 15 | 40 |
TAP2
CODE | Ø
[mm]
|
H
[mm]
|
pcs. |
---|---|---|---|
TAP21010 | 10 | 10 | 1890 |
TAP21510 | 15 | 10 | 745 |
TAP22010 | 20 | 10 | 405 |
TAP22510 | 25 | 10 | 275 |
TAP23010 | 30 | 10 | 180 |
TAP23510 | 35 | 10 | 140 |
TAP24010 | 40 | 10 | 100 |
TAP24510 | 45 | 10 | 88 |
TAP25010 | 50 | 10 | 73 |
TAP3
CODE | Ø
[mm]
|
H
[mm]
|
pcs. |
---|---|---|---|
TAP3109 | 10 | 9 | 250 |
TAP3159 | 15 | 9 | 250 |
TAP3209 | 20 | 9 | 250 |
TAP3259 | 25 | 9 | 250 |
TAP3309 | 30 | 9 | 250 |
TAP3359 | 35 | 9 | 250 |
TAP3409 | 40 | 9 | 100 |
TAP3509 | 50 | 9 | 100 |
TAP4
CODE | Ø
[mm]
|
H
[mm]
|
pcs. |
---|---|---|---|
TAP42020 | 20 | 20 | 100 |
TAP42520 | 25 | 20 | 100 |
TAP43020 | 30 | 20 | 100 |
TAP44020 | 40 | 20 | 100 |
TAP45020 | 50 | 20 | 50 |
TAP46020 | 60 | 20 | 40 |
TAP47020 | 70 | 20 | 25 |
TAP48020 | 80 | 20 | 25 |
TAP49020 | 90 | 20 | 15 |
TAP410020 | 100 | 20 | 10 |
TAP41240 | 12 | 40 | 400 |
TAP41640 | 16 | 40 | 200 |
TAP42040 | 20 | 40 | 150 |
TAP45040 | 50 | 40 | 30 |
TAP5
CODE | Ø
[mm]
|
H
[mm]
|
pcs. |
---|---|---|---|
TAP51020 | 10 | 20 | 500 |
TAP51220 | 12 | 20 | 500 |
TAP51420 | 14 | 20 | 500 |
TAP51520 | 15 | 20 | 500 |
TAP51620 | 16 | 20 | 500 |
TAP51820 | 18 | 20 | 250 |
TAP52020 | 20 | 20 | 250 |
TAP52220 | 22 | 20 | 250 |
TAP52420 | 24 | 20 | 250 |