BITS
BITS
The screwdriver bits of the BITS series are made of selected steels and are therefore extremely robust.
They also withstand the force of impact wrenches, making them ideal for large-scale work.
The Torx recess is strong and durable and the sizes are indicated by different colours.
BITS, the screwdriver bits that last a lifetime.
Documents
Technical data sheets
|
---|
BITS C 6.3
CODE | TX | L
[mm]
|
pcs. |
---|---|---|---|
TX1025 | TX10 | 25 | 10 |
TX1525 | TX15 | 25 | 10 |
TX2025 | TX20 | 25 | 10 |
TX2525 | TX25 | 25 | 10 |
TX3025 | TX30 | 25 | 10 |
TX4025 | TX40 | 25 | 10 |
TX5025 | TX50 | 25 | 10 |
TX1550 | TX15 | 50 | 5 |
TX2050 | TX20 | 50 | 5 |
TX2550 | TX25 | 50 | 5 |
TX3050 | TX30 | 50 | 5 |
TX4050 | TX40 | 50 | 5 |
TX4050L | TX40 | 50 | 1 |
TX5050 | TX50 | 50 | 5 |
TX1575 | TX15 | 70 | 5 |
TX2075 | TX20 | 75 | 5 |
BITS E 6.3
CODE | TX | L
[mm]
|
pcs. |
---|---|---|---|
TXE3050 | TX30 | 50 | 1 |
TXE4050 | TX40 | 50 | 1 |
LONG
CODE | TX | L
[mm]
|
pcs. |
---|---|---|---|
TX25150 | TX25 | 150 | 1 |
TX30200 | TX30 | 200 | 1 |
TX30350 | TX30 | 350 | 1 |
TX40150 | TX40 | 150 | 1 |
TX40200 | TX40 | 200 | 1 |
TX40350 | TX40 | 350 | 1 |
TX40520 | TX40 | 520 | 1 |
TX50150 | TX50 | 150 | 1 |
HOLD
CODE | TX | L
[mm]
|
pcs. |
---|---|---|---|
TXHOLD | - | - | 5 |