SCREW WITH WASHER FOR SHEET METAL
MCS A2 | AISI304
The MCS A2 | AISI304 wood screw is ideal for fastening metal carpentry elements to timber substructures.
With integrated washer in A2 | AISI304 stainless steel and EPDM sealing gasket, it offers excellent performance in outdoor environments.
MCS A2 | AISI304 wood screws with integrated washer and sealing gasket: infiltration-proof timber-metal joints.
A2 | AISI304 stainless steel screw with integrated A2 | AISI304 stainless steel washer and EPDM gasket.
The A2 | AISI304 stainless steel ensures high resistance to corrosion.
Ideal for fastening to timber corrugated sheet metal of wooden pergolas and outdoor structures.
The convex head with Torx slot guarantees secure fastening of sheet metal on wood or plaster.
Also available in various colours: copper or chocolate brown. Service classes 1, 2 and 3.
Documents
Technical data sheets
|
---|
MCS A2
CODE | info | d₁
[mm]
|
L
[mm]
|
d₁
[in]
|
L
[in]
|
TX | pcs. |
---|---|---|---|---|---|---|---|
MCS4525A2 | - | 4.5 | 25 | 0.18 | 1'' | TX20 | 200 |
MCS4535A2 | - | 4.5 | 35 | 0.18 | 1 3/8'' | TX20 | 200 |
MCS4545A2 | - | 4.5 | 45 | 0.18 | 1 3/4'' | TX20 | 200 |
MCS4560A2 | - | 4.5 | 60 | 0.18 | 2 3/8'' | TX20 | 200 |
MCS4580A2 | - | 4.5 | 80 | 0.18 | 3 1/8'' | TX20 | 100 |
MCS45100A2 | - | 4.5 | 100 | 0.18 | 4'' | TX20 | 100 |
MCS45120A2 | - | 4.5 | 120 | 0.18 | 4 3/4'' | TX20 | 200 |
MCS M: RAL 8017
CODE | info | d₁
[mm]
|
L
[mm]
|
d₁
[in]
|
L
[in]
|
TX | pcs. |
---|---|---|---|---|---|---|---|
MCS4525A2M | - | 4.5 | 25 | 0.18 | 1'' | TX20 | 200 |
MCS4535A2M | - | 4.5 | 35 | 0.18 | 1 3/8'' | TX20 | 200 |
MCS4545A2M | - | 4.5 | 45 | 0.18 | 1 3/4'' | TX20 | 200 |
MCS CU
CODE | info | d₁
[mm]
|
L
[mm]
|
d₁
[in]
|
L
[in]
|
TX | pcs. |
---|---|---|---|---|---|---|---|
MCS4525CU | - | 4.5 | 25 | 0.18 | 1'' | TX20 | 200 |
MCS4535CU | - | 4.5 | 35 | 0.18 | 1 3/8'' | TX20 | 200 |
MCS4545CU | - | 4.5 | 45 | 0.18 | 1 3/4'' | TX20 | 200 |
MCS4560CU | - | 4.5 | 60 | 0.18 | 2 3/8'' | TX20 | 200 |
MCS4580CU | - | 4.5 | 80 | 0.18 | 3 1/8'' | TX20 | 100 |
MCS45100CU | - | 4.5 | 100 | 0.18 | 4'' | TX20 | 100 |
MCS45120CU | - | 4.5 | 120 | 0.18 | 4 3/4'' | TX20 | 200 |
MCS B: RAL 9002
CODE | info | d₁
[mm]
|
L
[mm]
|
d₁
[in]
|
L
[in]
|
TX | pcs. |
---|---|---|---|---|---|---|---|
MCS4525A2B | - | 4.5 | 25 | 0.18 | 1'' | TX20 | 200 |
MCS4545A2B | - | 4.5 | 45 | 0.18 | 1 3/4'' | TX20 | 200 |