COUNTERSUNK SCREW
SCI A2 | AISI304
Thanks to the 3 THORNS tip, minimum installation distances are reduced. More screws can be used in less space and larger screws in smaller elements. Costs and time for project implementation are reduced.
New tip, special asymmetrical umbrella thread, elongated reamer cutter and under-head cutting ribs provide the screw with higher torsional strength and safer screwing.
A2 austenitic stainless steel. It offers high corrosion resistance. Suitable for outdoor applications up to 1 km from the sea in class C4 on most acid woods in class T4.
Features
FOCUS | HBS geometry technology |
---|---|
HEAD | countersunk with ribs |
DIAMETER | from 3,5 mm to 8,0 mm |
LENGTH | from 25 mm to 320 mm |
Documents
Technical data sheets
|
|
---|---|
Technical data sheets USA
|
|
Declaration of performance (DOP) | Download |
File CAD
|
SCI A2 | AISI304
CODE | info | d₁
[mm]
|
L
[mm]
|
b
[mm]
|
d₁
[in]
|
L
[in]
|
b
[in]
|
TX | pcs. |
---|---|---|---|---|---|---|---|---|---|
SCI3525 | - | 3.5 | 25 | 18 | 0.14 | 1'' | 11/16'' | TX15 | 500 |
SCI3530 | - | 3.5 | 30 | 18 | 0.14 | 1 3/16'' | 11/16'' | TX15 | 500 |
SCI3535 | - | 3.5 | 35 | 18 | 0.14 | 1 3/8'' | 11/16'' | TX15 | 500 |
SCI3540 | - | 3.5 | 40 | 18 | 0.14 | 1 9/16'' | 11/16'' | TX15 | 500 |
SCI4030 | - | 4 | 30 | 18 | 0.16 | 1 3/16'' | 11/16'' | TX20 | 500 |
SCI4035 | - | 4 | 35 | 18 | 0.16 | 1 3/8'' | 11/16'' | TX20 | 500 |
SCI4040 | - | 4 | 40 | 24 | 0.16 | 1 9/16'' | 15/16'' | TX20 | 500 |
SCI4045 | - | 4 | 45 | 30 | 0.16 | 1 3/4'' | 1 3/16'' | TX20 | 400 |
SCI4050 | - | 4 | 50 | 30 | 0.16 | 1 15/16'' | 1 3/16'' | TX20 | 400 |
SCI4060 | - | 4 | 60 | 35 | 0.16 | 2 3/8'' | 1 3/8'' | TX20 | 200 |
SCI4535 | - | 4.5 | 35 | 24 | 0.18 | 1 3/8'' | 15/16'' | TX20 | 400 |
SCI4540 | - | 4.5 | 40 | 24 | 0.18 | 1 9/16'' | 15/16'' | TX20 | 400 |
SCI4545 | - | 4.5 | 45 | 30 | 0.18 | 1 3/4'' | 1 3/16'' | TX20 | 400 |
SCI4550 | - | 4.5 | 50 | 30 | 0.18 | 1 15/16'' | 1 3/16'' | TX20 | 200 |
SCI4560 | - | 4.5 | 60 | 35 | 0.18 | 2 3/8'' | 1 3/8'' | TX20 | 200 |
SCI4570 | - | 4.5 | 70 | 40 | 0.18 | 2 3/4'' | 1 9/16'' | TX20 | 200 |
SCI4580 | - | 4.5 | 80 | 40 | 0.18 | 3 1/8'' | 1 9/16'' | TX20 | 200 |
SCI5040 | - | 5 | 40 | 20 | 0.2 | 1 9/16'' | 13/16'' | TX25 | 200 |
SCI5045 | - | 5 | 45 | 24 | 0.2 | 1 3/4'' | 15/16'' | TX25 | 200 |
SCI5050 | - | 5 | 50 | 24 | 0.2 | 1 15/16'' | 15/16'' | TX25 | 200 |
SCI5060 | - | 5 | 60 | 30 | 0.2 | 2 3/8'' | 1 3/16'' | TX25 | 200 |
SCI5070 | - | 5 | 70 | 35 | 0.2 | 2 3/4'' | 1 3/8'' | TX25 | 100 |
SCI5080 | - | 5 | 80 | 40 | 0.2 | 3 1/8'' | 1 9/16'' | TX25 | 100 |
SCI5090 | - | 5 | 90 | 45 | 0.2 | 3 1/2'' | 1 3/4'' | TX25 | 100 |
SCI50100 | - | 5 | 100 | 50 | 0.2 | 4'' | 1 15/16'' | TX25 | 100 |
SCI6060 | - | 6 | 60 | 30 | 0.24 | 2 3/8'' | 1 3/16'' | TX30 | 100 |
SCI6080 | - | 6 | 80 | 40 | 0.24 | 3 1/8'' | 1 9/16'' | TX30 | 100 |
SCI60100 | - | 6 | 100 | 50 | 0.24 | 4'' | 1 15/16'' | TX30 | 100 |
SCI60120 | - | 6 | 120 | 60 | 0.24 | 4 3/4'' | 2 3/8'' | TX30 | 100 |
SCI60140 | - | 6 | 140 | 75 | 0.24 | 5 1/2'' | 2 15/16'' | TX30 | 100 |
SCI60160 | - | 6 | 160 | 75 | 0.24 | 6 1/4'' | 2 15/16'' | TX30 | 100 |
SCI80120 | - | 8 | 120 | 60 | 0.32 | 4 3/4'' | 2 3/8'' | TX40 | 100 |
SCI80160 | - | 8 | 160 | 80 | 0.32 | 6 1/4'' | 3 1/8'' | TX40 | 100 |
SCI80200 | - | 8 | 200 | 80 | 0.32 | 8'' | 3 1/8'' | TX40 | 100 |
SCI80240 | - | 8 | 240 | 80 | 0.32 | 9 1/2'' | 3 1/8'' | TX40 | 100 |
SCI80280 | - | 8 | 280 | 80 | 0.32 | 11'' | 3 1/8'' | TX40 | 100 |
SCI A2 COIL
CODE | info | d₁
[mm]
|
L
[mm]
|
b
[mm]
|
d₁
[in]
|
L
[in]
|
b
[in]
|
TX | pcs. |
---|---|---|---|---|---|---|---|---|---|
SCICOIL4025 | - | 4 | 25 | 18 | 0.16 | 1'' | 11/16'' | TX20 | 3006 |
SCICOIL5050 | - | 5 | 50 | 24 | 0.2 | 1 15/16'' | 15/16'' | TX25 | 1250 |
SCICOIL5060 | - | 5 | 60 | 30 | 0.2 | 2 3/8'' | 1 3/16'' | TX25 | 1250 |
SCICOIL5070 | - | 5 | 70 | 35 | 0.2 | 2 3/4'' | 1 3/8'' | TX25 | 625 |