"MINIMUM DISTANCES GUIDE: COMPARING TIPS GO". Go To The Flyer →
  1. PRODUCTS
  2. FASTENING
  3. SCREWS
  4. SCREWS - CARPENTRY
  5. SHS AISI410

SMALL HEAD SCREW

SHS AISI410

SHS AISI410 is the small-headed wood screw designed for use on low-profile wood elements.

The properties of AISI410 martensitic stainless steel make it ideal for outdoor applications.

SHS AISI410: among wood screws, the ideal fastener for small outdoor structures.

The small head and high-performing thread guarantees perfect insertion of the screw in wooden elements of small thicknesses.

The excellent balance between mechanical resistance and corrosion resistance make it the perfect fastener among wood screws for application in aggressive environments, such as outdoors.

Documents

Technical data sheets
Minimum Distances Guide
Technical data sheets USA
ICC-ES Listing report CANADA
ETA Certificate
Declaration of performance (DOP) Download
File CAD

SHS XS AISI410 - Ø3.5

CODE info d₁
[mm]
L
[mm]
b
[mm]
d₁
[in]
L
[in]
b
[in]
TX pcs.
SHS3540AS - 3.5 40 26 0.14 1 9/16'' 1 1/32'' TX10 500
SHS3550AS - 3.5 50 34 0.14 1 15/16'' 1 5/16'' TX10 500
SHS3560AS - 3.5 60 40 0.14 2 3/8'' 1 9/16'' TX10 500
Lbd1

SHS XS AISI410 - Ø4,5 - Ø5

CODE info d₁
[mm]
L
[mm]
b
[mm]
d₁
[in]
L
[in]
b
[in]
TX pcs.
SHS4550AS - 4.5 50 30 0.18 1 15/16'' 1 3/16'' TX20 200
SHS4560AS - 4.5 60 35 0.18 2 3/8'' 1 3/8'' TX20 200
SHS4570AS - 4.5 70 40 0.18 2 3/4'' 1 9/16'' TX20 200
SHS550AS - 5 50 24 0.2 1 15/16'' 15/16'' TX25 200
SHS560AS - 5 60 30 0.2 2 3/8'' 1 3/16'' TX25 200
SHS570AS - 5 70 35 0.2 2 3/4'' 1 3/8'' TX25 100
SHS580AS - 5 80 40 0.2 3 1/8'' 1 9/16'' TX25 100
SHS5100AS - 5 100 50 0.2 4'' 1 15/16'' TX25 100

SHS AISI410 - Ø6 - Ø8

CODE info d₁
[mm]
L
[mm]
b
[mm]
d₁
[in]
L
[in]
b
[in]
TX pcs.
SHS680AS - 6 80 40 0.24 3 1/8'' 1 9/16'' TX30 100
SHS6100AS - 6 100 50 0.24 4'' 1 15/16'' TX30 100
SHS6120AS - 6 120 60 0.24 4 3/4'' 2 3/8'' TX30 100
SHS6140AS - 6 140 75 0.24 5 1/2'' 2 15/16'' TX30 100
SHS6160AS - 6 160 75 0.24 6 1/4'' 2 15/16'' TX30 100
SHS6180AS - 6 180 75 0.24 7 1/8'' 2 15/16'' TX30 100
SHS6200AS - 6 200 75 0.24 8'' 2 15/16'' TX30 100
SHS8120AS - 8 120 60 0.32 4 3/4'' 2 3/8'' TX40 100
SHS8140AS - 8 140 60 0.32 5 1/2'' 2 3/8'' TX40 100
SHS8160AS - 8 160 80 0.32 6 1/4'' 3 1/8'' TX40 100
SHS8180AS - 8 180 80 0.32 7 1/8'' 3 1/8'' TX40 100
SHS8200AS - 8 200 80 0.32 8'' 3 1/8'' TX40 100
SHS8220AS - 8 220 80 0.32 8 5/8'' 3 1/8'' TX40 100
SHS8240AS - 8 240 80 0.32 9 1/2'' 3 1/8'' TX40 100
SHS8260AS - 8 260 80 0.32 10 1/4'' 3 1/8'' TX40 100
SHS8280AS - 8 280 80 0.32 11'' 3 1/8'' TX40 100

SHS N AISI410

CODE info d₁
[mm]
L
[mm]
b
[mm]
d₁
[in]
L
[in]
b
[in]
TX pcs.
SHS4550ASN - 4.5 50 30 0.18 1 15/16'' 1 3/16'' TX20 100
SHS4560ASN - 4.5 60 35 0.18 2 3/8'' 1 3/8'' TX20 100
SHS550ASN - 5 50 24 0.2 1 15/16'' 15/16'' TX25 100
SHS560ASN - 5 60 30 0.2 2 3/8'' 1 3/16'' TX25 200

Related products