1. PRODUCTS
  2. FASTENING
  3. SCREWS
  4. KOP

COACH SCREW DIN571

KOP

The KOP coach screw is the historical screw with timeless charm; it has CE marking in accordance with EN 14592.

Also recommended for use with metal plates in steel-wood applications, thanks to its hexagonal head.

Made of carbon steel with bright zinc plated.

Ideal for use with wood-based panels, fibre board panels, glulam, CLT and LVL. Service classes 1 and 2.

Also available in A2 AISI304 stainless steel for outdoor use, service class 3.

Features

FOCUS coach screw with CE marking
HEAD hexagonal
DIAMETER from 8,0 mm to 16,0 mm
LENGTH from 50 mm to 400 mm

Documents

Technical data sheets
Technical data sheets USA
Declaration of performance (DOP) Download
Item specification
File CAD

KOP

CODE d₁
[mm]
L
[mm]
d₁
[in]
L
[in]
pcs.
KOP850 8 50 0.32 1 15/16'' 100
KOP860 8 60 0.32 2 3/8'' 100
KOP870 8 70 0.32 2 3/4'' 200
KOP880 8 80 0.32 3 1/8'' 100
KOP8100 8 100 0.32 4'' 50
KOP8120 8 120 0.32 4 3/4'' 50
KOP8140 8 140 0.32 5 1/2'' 50
KOP8160 8 160 0.32 6 1/4'' 50
KOP8180 8 180 0.32 7 1/8'' 50
KOP8200 8 200 0.32 8'' 50
KOP1050 10 50 0.4 1 15/16'' 50
KOP1060 10 60 0.4 2 3/8'' 50
KOP1080 10 80 0.4 3 1/8'' 50
KOP10100 10 100 0.4 4'' 50
KOP10120 10 120 0.4 4 3/4'' 50
KOP10140 10 140 0.4 5 1/2'' 50
KOP10150 10 150 0.4 6'' 50
KOP10160 10 160 0.4 6 1/4'' 50
KOP10180 10 180 0.4 7 1/8'' 50
KOP10200 10 200 0.4 8'' 50
KOP10220 10 220 0.4 8 5/8'' 50
KOP10240 10 240 0.4 9 1/2'' 50
KOP10260 10 260 0.4 10 1/4'' 50
KOP10280 10 280 0.4 11'' 50
KOP10300 10 300 0.4 11 3/4'' 50
KOP1250 12 50 0.48 1 15/16'' 50
KOP1260 12 60 0.48 2 3/8'' 50
KOP1270 12 70 0.48 2 3/4'' 50
KOP1280 12 80 0.48 3 1/8'' 50
KOP1290 12 90 0.48 3 1/2'' 50
KOP12100 12 100 0.48 4'' 25
KOP12120 12 120 0.48 4 3/4'' 25
KOP12140 12 140 0.48 5 1/2'' 25
KOP12150 12 150 0.48 6'' 25
KOP12160 12 160 0.48 6 1/4'' 25
KOP12180 12 180 0.48 7 1/8'' 25
KOP12200 12 200 0.48 8'' 25
KOP12220 12 220 0.48 8 5/8'' 25
KOP12240 12 240 0.48 9 1/2'' 25
KOP12260 12 260 0.48 10 1/4'' 25
KOP12280 12 280 0.48 11'' 25
KOP12300 12 300 0.48 11 3/4'' 25
KOP12320 12 320 0.48 12 5/8'' 25
KOP12340 12 340 0.48 13 3/8'' 25
KOP12360 12 360 0.48 14 1/4'' 25
KOP12380 12 380 0.48 15'' 25
KOP12400 12 400 0.48 15 3/4'' 25
KOP1680 16 80 0.63 3 1/8'' 25
KOP16100 16 100 0.63 4'' 25
KOP16120 16 120 0.63 4 3/4'' 25
KOP16140 16 140 0.63 5 1/2'' 25
KOP16150 16 150 0.63 6'' 25
KOP16160 16 160 0.63 6 1/4'' 25
KOP16180 16 180 0.63 7 1/8'' 25
KOP16200 16 200 0.63 8'' 25
KOP16220 16 220 0.63 8 5/8'' 25
KOP16240 16 240 0.63 9 1/2'' 25
KOP16260 16 260 0.63 10 1/4'' 25
KOP16280 16 280 0.63 11'' 25
KOP16300 16 300 0.63 11 3/4'' 25
KOP16320 16 320 0.63 12 5/8'' 25
KOP16340 16 340 0.63 13 3/8'' 25
KOP16360 16 360 0.63 14 1/4'' 25
KOP16380 16 380 0.63 15'' 25
KOP16400 16 400 0.63 15 3/4'' 25
KOP_2D_v1_web

KOP A2 | AISI304

CODE d₁
[mm]
L
[mm]
d₁
[in]
L
[in]
pcs.
AI571850 8 50 0.32 1 15/16'' 100
AI571860 8 60 0.32 2 3/8'' 100
AI571880 8 80 0.32 3 1/8'' 100
AI5718100 8 100 0.32 4'' 100
AI5718120 8 120 0.32 4 3/4'' 100
AI5711050 10 50 0.4 1 15/16'' 100
AI5711060 10 60 0.4 2 3/8'' 100
AI5711080 10 80 0.4 3 1/8'' 100
AI57110100 10 100 0.4 4'' 50
AI57110120 10 120 0.4 4 3/4'' 50
AI57110140 10 140 0.4 5 1/2'' 50
AI57110160 10 160 0.4 6 1/4'' 50
AI57110180 10 180 0.4 7 1/8'' 50
AI57110200 10 200 0.4 8'' 50
AI57112100 12 100 0.48 4'' 50
AI57112120 12 120 0.48 4 3/4'' 25
AI57112140 12 140 0.48 5 1/2'' 25
AI57112160 12 160 0.48 6 1/4'' 25
AI57112180 12 180 0.48 7 1/8'' 25
KOP_2D_v1_web

Related products