COLUMN-TO-FLOOR CONNECTION SYSTEM
PILLAR
PILLAR is the revolutionary connection system that allows to build structures with column-to-floor system that until now were impossible to build, with a distance between the columns up to 3.5 x 7.0 meters.
It allows the transfer of more than 5000 kN of vertical force between the pillars.
Videos
PILLAR, THE CONNECTION SYSTEM THAT ALLOWS TO BUILD THE IMPOSSIBLE
The PILLAR connector is designed for the construction of CLT flat floors located directly on the columns, without the use of lowered beams. Ideal for multi-storey buildings on columns, it resists compression up to more than 500 tons thanks to its central core, which prevents the panels from being crushed.
Concealed within the columns footprint, allows reduced thickness of the floor finishes. Used in combination with the SPIDER system, it is ideal for use on columns in the corners or on the perimeter of the structural mesh.
PILLAR is a versatile connector calculated and certified also for joints between CLT panels and concrete or steel columns. Made of S355-S690 zinc plated steel, it is designed for use with solid timber, glulam, LVL, steel and reinforced concrete columns.
Documents
Technical data sheets
|
|
---|---|
ETA Certificate
|
|
File CAD
|
|
File BIM.ifc
|
|
File BIM.rfa
|
PILLAR
CODE | Ø
[mm]
|
H
[mm]
|
measures
[mm]
|
pcs. |
---|---|---|---|---|
PIL60S160 | 60 | 160 | A=200 B=200 | 1 |
PIL60S180 | 60 | 180 | A=200 B=200 | 1 |
PIL60S200 | 60 | 200 | A=200 B=200 | 1 |
PIL60S220 | 60 | 220 | A=200 B=200 | 1 |
PIL60S240 | 60 | 240 | A=200 B=200 | 1 |
PIL60S280 | 60 | 280 | A=200 B=200 | 1 |
PIL80S160 | 80 | 160 | A=200 B=240 | 1 |
PIL80S180 | 80 | 180 | A=200 B=240 | 1 |
PIL80S200 | 80 | 200 | A=200 B=240 | 1 |
PIL80S220 | 80 | 220 | A=200 B=240 | 1 |
PIL80S240 | 80 | 240 | A=200 B=240 | 1 |
PIL80S280 | 80 | 280 | A=200 B=240 | 1 |
PIL80M160 | 80 | 160 | A=240 B=280 | 1 |
PIL80M180 | 80 | 180 | A=240 B=280 | 1 |
PIL80M200 | 80 | 200 | A=240 B=280 | 1 |
PIL80M220 | 80 | 220 | A=240 B=280 | 1 |
PIL80M240 | 80 | 240 | A=240 B=280 | 1 |
PIL80M280 | 80 | 280 | A=240 B=280 | 1 |
PIL80L160 | 80 | 160 | A=280 B=280 | 1 |
PIL80L180 | 80 | 180 | A=280 B=280 | 1 |
PIL80L200 | 80 | 200 | A=280 B=280 | 1 |
PIL80L220 | 80 | 220 | A=280 B=280 | 1 |
PIL80L240 | 80 | 240 | A=280 B=280 | 1 |
PIL80L280 | 80 | 280 | A=280 B=280 | 1 |
PIL100S160 | 100 | 160 | A=240 B=240 | 1 |
PIL100S180 | 100 | 180 | A=240 B=240 | 1 |
PIL100S200 | 100 | 200 | A=240 B=240 | 1 |
PIL100S220 | 100 | 220 | A=240 B=240 | 1 |
PIL100S240 | 100 | 240 | A=240 B=240 | 1 |
PIL100S280 | 100 | 280 | A=240 B=240 | 1 |
PIL100M160 | 100 | 160 | A=280 B=280 | 1 |
PIL100M180 | 100 | 180 | A=280 B=280 | 1 |
PIL100M200 | 100 | 200 | A=280 B=280 | 1 |
PIL100M220 | 100 | 220 | A=280 B=280 | 1 |
PIL100M240 | 100 | 240 | A=280 B=280 | 1 |
PIL100M280 | 100 | 280 | A=280 B=280 | 1 |
PIL120S160 | 120 | 160 | A=280 B=280 | 1 |
PIL120S180 | 120 | 180 | A=280 B=280 | 1 |
PIL120S200 | 120 | 200 | A=280 B=280 | 1 |
PIL120S220 | 120 | 220 | A=280 B=280 | 1 |
PIL120S240 | 120 | 240 | A=280 B=280 | 1 |
PIL120S280 | 120 | 280 | A=280 B=280 | 1 |
PIL120M160 | 120 | 160 | A=280 B=280 | 1 |
PIL120M180 | 120 | 180 | A=280 B=280 | 1 |
PIL120M200 | 120 | 200 | A=280 B=280 | 1 |
PIL120M220 | 120 | 220 | A=280 B=280 | 1 |
PIL120M240 | 120 | 240 | A=280 B=280 | 1 |
PIL120M280 | 120 | 280 | A=280 B=280 | 1 |
XYLOFON WASHER
CODE | description | pcs. |
---|---|---|
XYLW3560200 | XYLOFON WASHER for PIL60S | 1 |
XYLW3580240 | for PIL80S | 1 |
XYLW3580280 | for PIL80M-PIL80L | 1 |
XYLW35100240 | for PIL100S | 1 |
XYLW35100280 | for PIL100M-PIL100L | 1 |
XYLW35120280 | for PIL120S-PIL120M-PIL120L | 1 |
XYLW5060200 | for PIL60S | 1 |
XYLW5080240 | for PIL80S | 1 |
XYLW5080280 | for PIL80M-PIL80L | 1 |
XYLW50100240 | for PIL100S | 1 |
XYLW50100280 | for PIL100M-PIL100L | 1 |
XYLW50120280 | for PIL120S-PIL120M-PIL120L | 1 |
XYLW7060200 | for PIL60S | 1 |
XYLW7080240 | for PIL80S | 1 |
XYLW7080280 | for PIL80M-PIL80L | 1 |
XYLW70100240 | for PIL100S | 1 |
XYLW70100280 | for PIL100M-PIL100L | 1 |
XYLW70120280 | for PIL120S-PIL120M-PIL120L | 1 |
XYLW8060200 | for PIL60S | 1 |
XYLW8080240 | for PIL80S | 1 |
XYLW8080280 | for PIL80M-PIL80L | 1 |
XYLW80100240 | for PIL100S | 1 |
XYLW80100280 | for PIL100M-PIL100L | 1 |
XYLW80120280 | for PIL120S-PIL120M-PIL120L | 1 |
XYLW9060200 | for PIL60S | 1 |
XYLW9080240 | for PIL80S | 1 |
XYLW9080280 | for PIL80M-PIL80L | 1 |
XYLW90100240 | for PIL100S | 1 |
XYLW90100280 | for PIL100M-PIL100L | 1 |
XYLW90120280 | for PIL120S-PIL120M-PIL120L | 1 |
DISTRIBUTION PLATE
CODE | description | pcs. |
---|---|---|
SP60200 | for PIL60S | 1 |
SP80240 | for PIL80S | 1 |
SP80280 | for PIL80M-PIL80L | 1 |
SP100240 | for PIL100S | 1 |
SP100280 | for PIL100M-PIL100L | 1 |
SP120280 | for PIL120S-PIL120M-PIL120L | 1 |