METAL HANGERS WITH EXTERNAL WINGS
BSA
Standardized, certified, fast and inexpensive system. Suitable for the fastening of joints in mixed mode bending. Can be used on both timber and concrete.
Documents
Technical data sheets
|
|
---|---|
ETA Certificate
|
|
Declaration of performance (DOP) | Download |
Item specification
|
|
File CAD
|
BSAS - SMOOTH
CODE | B
[mm]
|
H
[mm]
|
s
[mm]
|
pcs. |
---|---|---|---|---|
BSAS40110 | 40 | 110 | 2 | 50 |
BSAS46117 | 46 | 117 | 2 | 50 |
BSAS46137 | 46 | 137 | 2 | 50 |
BSAS46207 | 46 | 207 | 2 | 25 |
BSAS5070 | 50 | 70 | 2 | 50 |
BSAS51105 | 51 | 105 | 2 | 50 |
BSAS51135 | 51 | 135 | 2 | 50 |
BSAS60100 | 60 | 100 | 2 | 50 |
BSAS64128 | 64 | 128 | 2 | 50 |
BSAS64158 | 64 | 158 | 2 | 50 |
BSAS70125 | 70 | 125 | 2 | 50 |
BSAS70155 | 70 | 155 | 2 | 50 |
BSAS7690 | 76 | 90 | 2 | 25 |
BSAS76152 | 76 | 152 | 2 | 50 |
BSAS80120 | 80 | 120 | 2 | 50 |
BSAS80140 | 80 | 140 | 2 | 50 |
BSAS80150 | 80 | 150 | 2 | 50 |
BSAS80180 | 80 | 180 | 2 | 25 |
BSAS80210 | 80 | 210 | 2 | 25 |
BSAS90145 | 90 | 145 | 2 | 50 |
BSAS92184 | 92 | 184 | 2 | 25 |
BSAS10090 | 100 | 90 | 2 | 50 |
BSAS100120 | 100 | 120 | 2 | 50 |
BSAS100140 | 100 | 140 | 2 | 50 |
BSAS100160 | 100 | 160 | 2 | 50 |
BSAS100170 | 100 | 170 | 2 | 25 |
BSAS100200 | 100 | 200 | 2 | 25 |
BSAS120120 | 120 | 120 | 2 | 25 |
BSAS120160 | 120 | 160 | 2 | 25 |
BSAS120190 | 120 | 190 | 2 | 25 |
BSAS140140 | 140 | 139 | 2 | 25 |
BSAS140160 | 140 | 160 | 2 | 25 |
BSAS140180 | 140 | 180 | 2 | 25 |
BSAD - 2 PIECES
CODE | B
[mm]
|
H
[mm]
|
s
[mm]
|
pcs. |
---|---|---|---|---|
BSAD25100 | 25 | 100 | 2 | 25 |
BSAD25140 | 25 | 140 | 2 | 25 |
BSAD25180 | 25 | 180 | 2 | 25 |
BSAG - LARGE SIZE
CODE | B
[mm]
|
H
[mm]
|
s
[mm]
|
pcs. |
---|---|---|---|---|
BSAG100240 | 100 | 240 | 2.5 | 20 |
BSAG100280 | 100 | 280 | 2.5 | 20 |
BSAG120240 | 120 | 240 | 2.5 | 20 |
BSAG120280 | 120 | 280 | 2.5 | 20 |
BSAG140240 | 140 | 240 | 2.5 | 20 |
BSAG140280 | 140 | 280 | 2.5 | 20 |
BSAG160160 | 160 | 160 | 2.5 | 15 |
BSAG160200 | 160 | 200 | 2.5 | 15 |
BSAG160240 | 160 | 240 | 2.5 | 15 |
BSAG160280 | 160 | 280 | 2.5 | 15 |
BSAG160320 | 160 | 320 | 2.5 | 15 |
BSAG180220 | 180 | 220 | 2.5 | 10 |
BSAG180280 | 180 | 280 | 2.5 | 10 |
BSAG200200 | 200 | 200 | 2.5 | 10 |
BSAG200240 | 200 | 240 | 2.5 | 10 |
Specifications
Supply and installation of metal hanger with external wings for timber structures, Type BSA.
CE marking in accordance with ETA
Field of use:
- Joints for timber-to-timber, OSB-to-timber, timber-to-concrete and timber-to-steel
Material:
- Bright zinc plated carbon steel, three dimensional perforated plate
Geometry:
– B (mm) = :
– H (mm) = :
- Thickness s (mm) = :
Indications for installation and mechanical performance as reported in the product data sheets and provided by the technical drawings of the project.