SELF-ADHESIVE BITUMINOUS MEMBRANE
GROUND BAND
GROUND BAND is the self-adhesive and self-sealing bituminous membrane tested for protection against radon gas and methane gas, which are harmful to health in case of high concentration in indoor environments.
Practical and fast installation, no flames are required, minimising risks for the wood.
GROUND BAND, THE BITUMINOUS MEMBRANE FOR WATERPROOFING AND RADON PROTECTION OF FOUNDATIONS
The self-adhesive bituminous GROUND BAND membrane installation is effective from +5 °C to +30 °C, thanks to the special elastoplastomeric bituminous compound; the sheath remains flexible down to -30 °C.
All versions are supplied with the liner pre-cut to facilitate installation in corners or complex locations, but also over large areas to avoid excessive misalignment of the layers.
The special elastoplastomeric bituminous compound and the cross-laminated high-density polyethylene backing film make the membrane completely waterproof and resistant to punching shear.
Documents
Technical data sheets
|
|
---|---|
Declaration of performance (DOP) | Download |
GROUND BAND
CODE | liner | B
[mm]
|
s
[mm]
|
L
[m]
|
liner
[in]
|
B
[in]
|
s
[mil]
|
L
[ft]
|
pcs. |
---|---|---|---|---|---|---|---|---|---|
GROUND200 | 30 / 170 | 200 | 1.5 | 20 | 1.2 / 6.7 | 7.9 | 59 | 66 | 2 |
GROUND500 | 30 / 470 | 500 | 1.5 | 20 | 1.2 / 18.5 | 19.7 | 59 | 66 | 1 |
GROUND1000 | 500 / 500 | 1000 | 1.5 | 20 | 19.7 / 19.7 | 39.4 | 59 | 66 | 1 |
Technical Data
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Tensile strength MD/CD | EN 12311-1 | 215 / 220 N/50mm | 24.55 / 25.13 lbf/in |
Elongation at break point MD/CD | EN 12311-1 | 310 / 240 % | - |
Impact resistance Met.A/Met.B | EN 12691 | 500 / 1000 mm | - |
Static load resistance Met.A/Met.B | EN 12730 | 10 / 15 kg | 353 / 529 oz |
Resistance to tearing MD/CD | EN 12310-1 | 135 / 135 N | 30.4 / 30.4 lbf |
Joint separation resistance MD/CD | EN 12316-1 | 100 N/50mm | 11.42 lbf/in |
Maximum tensile force MD/CD | EN 12317-1 | 300 / 250 N/50mm | 34.26 / 28.55 lbf/in |
Initial Tack | ASTM D2979 | 3,5 N | 0.8 lbf |
Adhesion on timber | ASTM D1000 | 233 N/50mm | 26.61 lbf/in |
Adhesion on concrete | ASTM D1000 | 165 N/mm | 942.22 lbf/in |
Watertightness | EN 1928 | ≥ 60 kPa | - |
Watertightness after ageing Met.A | EN 1296 / EN 1928 | compliant | - |
Water vapour resistance factor (μ) | UNI EN 1931 | ca. 110000 | - |
Water absorption | ASTM D570 | 0,09 % | - |
Resistance to hydrostatic pressure (24 h) | DIN 52123 | > 6 bar | - |
Reaction to fire | EN 13501-1 | class E | - |
Radon permeability | SP Swedish Nat. Testing & Research Institute | 5,7e-12 m²/s | - |
Methane permeability | metodo di prova CSI | < 5 cc/(m²·24h·atm) | - |
Solvents | - | no | - |
VOC emissions | EN 16000 | 8 μg/m³ | - |
Flexibility at low temperatures | EN 1109 | -30 °C | -22 °F |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Application temperature | - | -4 / 30 °C | 25 / 86 °F |
Storage temperature (1) | - | 5 / 40 °C | 41 / 104 °F |
Composition
SUPPORT | high density cross-laminated PE film |
---|---|
GLUE | black adhesive bituminous compound |
RELEASE LINER | silicone coated paper |