VAPOUR CONTROL MEMBRANE
VAPOR 140
The VAPOR 140 vapour control membrane regulates the passage of moisture preventing the formation of interstitial condensation within the insulation package.
VAPOR 140, the vapour control membrane that regulates the passage of humidity.
It consists of a functional film and polypropylene protective layers and is designed for application both on the inside and outside of roofs and walls. UV resistant, it can be used directly on top of the wooden plank.
Documents
Technical data sheets
|
|
---|---|
Declaration of performance (DOP) | Download |
Item specification
|
|
Recommendations for installation
|
VAPOR 140
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
V140 | VAPOR 140 | - | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 30 |
Technical Data
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Mass per unit area | EN 1849-2 | 140 g/m² | 0.46 oz/ft² |
Thickness | EN 1849-2 | 0,45 mm | 18 mil |
Water vapour transmission (Sd) | EN 1931 | 10 m | 0.35 PERM |
Tensile strength MD/CD | EN 12311-2 | > 230 / 180 N/50mm | > 26 / 21 lb/in |
Elongation MD/CD | EN 12311-2 | 35 / 40 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | > 125 / 145 N | > 28 / 33 lbf |
Watertightness | EN 1928 | compliant | - |
Thermal resistance | - | -20 / 80 °C | -4 / 176 °F |
Reaction to fire | EN 13501-1 | class F | - |
Resistance to penetration of air | EN 12114 | < 0,02 m³/(m²·h·50Pa) | < 0.001 cfm/ft² at 50Pa |
Water vapour resistance - after artificial ageing | EN 1296 / EN 1931 | compliant | - |
Water vapour resistance - in the presence of alkalis | EN 1847 / EN 12311-2 | npd | - |
Thermal conductivity (λ) | - | 0,3 W/(m·K) | 2.08 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1800 J/(kg·K) | - |
Density | - | ca. 300 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 25000 | - |
VOC content | - | 0 % | - |
UV stability | EN 13859-2 | 2 months | - |
Exposure to weather | - | 3 weeks | - |
Water column | ISO 811 | > 250 cm | > 98.4252 in |
Composition
TOP LAYER | non-woven PP fabric |
---|---|
middle layer | vapour control PP film |
BOTTOM LAYER | non-woven PP fabric |