VAPOUR CONTROL MEMBRANE BASED ON NATURAL CELLULOSE
VAPOR IN GREEN 200
The VAPOR IN GREEN 200 vapour control membrane is a sustainable solution thanks to the reduced use of polymers. It is designed for installation on the inside of the building envelope.
VAPOR IN GREEN 200, the ecological vapour control membrane.
The VAPOR IN GREEN 200 vapour control membrane is made in three layers, with the upper and lower layers made of kraft paper, reinforcing grid as reinforcing layer and functional film to guarantee air and vapour tightness. It is one of the products for which the voluntary EPD and LCA environmental declarations have been developed.
VAPOR IN GREEN 200
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
VVG200 | VAPOR IN GREEN 200 | - | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 30 |
Technical Data
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Mass per unit area | EN 1849-2 | 200 g/m² | 0.66 oz/ft² |
Thickness | EN 1849-2 | 0,35 mm | 14 mil |
Water vapour transmission (Sd) | EN 1931 | 7 m | 0.5 PERM |
Tensile strength MD/CD | EN 12311-2 | > 250 / 170 N/50mm | > 29 / 19 lb/in |
Elongation MD/CD | EN 12311-2 | > 5 / 5 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | > 100 / 130 N | > 22 / 29 lbf |
Watertightness | EN 1928 | compliant | - |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to penetration of air | EN 12114 | < 0,02 m³/(m²·h·50Pa) | < 0.001 cfm/ft² at 50Pa |
Water vapour resistance - after artificial ageing | EN 1296 / EN 1931 | compliant | - |
Water vapour resistance - in the presence of alkalis | EN 1847 / EN 12311-2 | npd | - |
Thermal conductivity (λ) | - | 0,13 W/(m·K) | 0.9 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1000 J/(kg·K) | - |
Density | - | ca. 570 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 20000 | - |
VOC content | - | 0 % | - |
Indirect exposure to UV rays | - | 2 weeks | - |
Composition
TOP LAYER | kraft paper |
---|---|
REINFORCING LAYER | PE reinforcing grid |
middle layer | PE functional film |
BOTTOM LAYER | kraft paper |