MONOLITHIC BREATHABLE MEMBRANE
TRASPIR EVO 135
The monolithic structure of the membrane guarantees excellent durability over time, thanks to the special polymers used.
The TT version offers fast installation and professional sealing thanks to the integrated double tape.
High protection against heavy rain during temporary exposure to weather during construction
Documents
Technical data sheets
|
|
---|---|
Declaration of performance (DOP) | Download |
File BIM.rfa
|
|
Recommendations for installation
|
TRASPIR EVO 135
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
TEVO135 | TRASPIR EVO 135 | - | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 30 |
TTTEVO135 | TRASPIR EVO 135 TT | TT | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 30 |
Technical Data
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Mass per unit area | EN 1849-2 | 135 g/m² | 0.44 oz/ft² |
Thickness | EN 1849-2 | 0,45 mm | 18 mil |
Water vapour transmission (Sd) | EN 1931 | 0,1 m | 34.965 US perm |
Tensile strength MD/CD | EN 12311-1 | 200 / 160 N/50mm | 23 / 18 lbf/in |
Elongation MD/CD | EN 12311-1 | 90 / 90 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | 160 / 190 N | 36 / 43 lbf |
Watertightness | EN 1928 | class W1 | - |
Resistance to temperature | - | -40 / 100 °C | -40 / 212 °F |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to penetration of air | EN 12114 | < 0,02 m³/(m²·h·50Pa) | < 0.001 cfm/ft² at 50Pa |
Thermal conductivity (λ) | - | 0,3 W/(m·K) | 0.17 BTU/(h·ft·°F) |
Specific heat | - | 1800 J/(kg·K) | - |
Density | - | ca. 300 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 220 | - |
Impermeabilità all'acqua a 100°C dopo invecchiamento artificiale | EN 1297 / EN 1928 | class W1 | - |
Dopo invecchiamento artificiale - resistenza a trazione MD/CD | EN 1297 / EN 12311-1 | 160 / 130 N/50mm | 18 / 15 lb/in |
Dopo invecchiamento artificiale - allungamento | EN 1297 / EN 12311-1 | 60 / 60 % | - |
VOC | - | not relevant | - |
Composition
TOP LAYER | non-woven PP fabric |
---|---|
middle layer | - |
BOTTOM LAYER | non-woven PP fabric |