MONOLITHIC AND MICROPOROUS BREATHABLE MEMBRANE
TRASPIR DOUBLE EVO 340
The monolithic and microporous breathable membrane TRASPIR DOUBLE EVO 340 guarantees excellent durability over time thanks to the double functional film . It consists of a monolithic and microporous membrane for superior mechanical resistance and water impermeability.
It is made up of a monolithic elastomer film (TPE-E), a microporous film and polypropylene protective layers, and is designed for application on the outer side of the roof .
TRASPIR DOUBLE EVO 340 , double sealing layer for double protection. Thanks to its mass per unit area, the membrane can also be effectively installed on roofs with low pitches down to 5°. The high mass per unit area and the double functional layer guarantee high abrasion resistance.
The TRASPIR DOUBLE EVO 340 membrane meets the most stringent requirements of the various national regulations, classifying it as a very high performance product.
TRASPIR DOUBLE EVO 340
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
TEVO340 | TRASPIR DOUBLE EVO 340 | - | 1.5 | 25 | 37.5 | 4' 11'' | 82 | 404 | 20 |
TTTEVO340 | TRASPIR DOUBLE EVO 340 TT | TT | 1.5 | 25 | 37.5 | 4' 11'' | 82 | 404 | 20 |
Technical Data
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Mass per unit area | EN 1849-2 | 340 g/m² | 1.11 oz/ft² |
Thickness | EN 1849-2 | 1,2 mm | 47 mil |
Water vapour transmission (Sd) | EN 1931 | 0,19 m | 18.403 PERM |
Tensile strength MD/CD | EN 12311-1 | 605 / 455 N/50mm | 69 / 52 lb/in |
Elongation MD/CD | EN 12311-1 | 65 / 80 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | 415 / 500 N | 93 / 112 lbf |
Watertightness | EN 1928 | class W1 | - |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to penetration of air | EN 12114 | < 0 m³/(m²·h·50Pa) | < 0 cfm/ft² at 50Pa |
Thermal conductivity (λ) | - | 0,04 W/(m·K) | 0.28 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1800 J/(kg·K) | - |
Density | - | ca. 284 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 160 | - |
Joint strength | EN 12317-2 | > 250 / N/50mm | > 28.550736 / lb/in |
VOC content | - | 0 % | - |
UV stability | EN 13859-2 | 4 months | - |
Exposure to weather | - | 8 weeks | - |
Water column | ISO 811 | > 600 cm | > 236.22048 in |
After artificial ageing - watertightness at 100°C | EN 1297 / EN 1928 | class W1 | - |
After artificial ageing - tensile strength MD/CD | EN 1297 / EN 12311-1 | 550 / 400 N/50mm | 63 / 46 lb/in |
After artificial ageing - elongation | EN 1297 / EN 12311-1 | 37 / 52 % | - |
Flexibility at low temperatures | EN 1109 | -40 / °C | -40 / °F |
Composition
TOP LAYER | non-woven PP fabric |
---|---|
middle layer | breathable monolithic PE film |
middle layer | non-woven PP fabric |
middle layer | non-woven PP fabric |
middle layer | PP breathable film |
BOTTOM LAYER | non-woven PP fabric |