HIGHLY BREATHABLE MEMBRANE
TRASPIR ALU 120
TRASPIR ALU 120 is the lightweight and reflective highly breathable membrane for facades. Placed on the outside of the wall, it provides a benefit during the hot season by reflecting heat outwards and rejecting incoming heat.
TRASPIR ALU 120, the highly breathable aluminised membrane that reflects heat.
The TRASPIR ALU 120 highly breathable membrane consists of two layers: the upper one in aluminium, the lower one in breathable polypropylene film. It is also available in the 2,7 meter format.
Documents
Technical data sheets
|
|
---|---|
Declaration of performance (DOP) | Download |
Recommendations for installation
|
TRASPIR ALU 120
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
TALU120 | TRASPIR ALU 120 | - | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 26 |
TALU12027 | TRASPIR ALU 120 2.7m | - | 2.7 | 100 | 270 | 8' 10 1/4'' | 328 | 2906 | 20 |
Technical Data
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Mass per unit area | EN 1849-2 | 120 g/m² | 0.39 oz/ft² |
Thickness | EN 1849-2 | 0,6 mm | 24 mil |
Water vapour transmission (Sd) | EN 1931 | 0,1 m | 34.965 PERM |
Tensile strength MD/CD | EN 12311-1 | 239 / 204 N/50mm | 27 / 23 lb/in |
Elongation MD/CD | EN 12311-1 | 94 / 126 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | 187 / 232 N | 42 / 52 lbf |
Watertightness | EN 1928 | classe W2 | - |
Thermal resistance | - | -20 / 80 °C | -4 / 176 °F |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to penetration of air | EN 12114 | < 0,05 m³/(m²·h·50Pa) | < 0.003 cfm/ft² at 50Pa |
Thermal conductivity (λ) | - | 0,3 W/(m·K) | 2.08 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1800 J/(kg·K) | - |
Density | - | ca. 200 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 166 | - |
VOC content | - | 0 % | - |
Reflectivity | EN 15976 | 81 % | - |
UV stability | EN 13859-2 | 3 months | - |
Exposure to weather | - | 2 weeks | - |
After artificial ageing - watertightness | EN 1297 / EN 1928 | classe W2 | - |
After artificial ageing - tensile strength MD/CD | EN 1297 / EN 12311-1 | 167 / 155 N/50mm | 19 / 18 lb/in |
After artificial ageing - elongation | EN 1297 / EN 12311-1 | 56 / 75 % | - |
Flexibility at low temperatures | EN 1109 | -40 / °C | -40 / °F |
Equivalent thermal resistance with 50mm air gap (ε 0,025-0,88) | ISO 6946 | 0,804 / 0,502 (m²·K)/W | 4.57 / 2.85 (h·ft²·°F)/BTU |
Composition
TOP LAYER | aluminium film |
---|---|
BOTTOM LAYER | PP breathable film |