HIGHLY BREATHABLE MEMBRANE FOR WALLS
TRASPIR 95
TRASPIR 95 is the highly breathable membrane for walls with an excellent cost-performance ratio. It can be used on closed-joint façades and is designed to guarantee wind tightness, also acting as a temporary protective layer during construction work.
TRASPIR 95, the highly breathable membrane that ensures cost-effectiveness and performance.
The TRASPIR 95 highly breathable membrane consists of two layers of non-woven fabric and a middle layer of breathable polypropylene film. It is designed for application on the outer and inner side of the wall. The wind-tightness layer that it creates ensures the thermal effectiveness of the insulation, protects the envelope and improves the materials durability.
Documents
Technical data sheets
|
|
---|---|
Declaration of performance (DOP) | Download |
Recommendations for installation
|
TRASPIR 95
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
T95 | TRASPIR 95 | - | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 46 |
Technical Data
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Mass per unit area | EN 1849-2 | 95 g/m² | 0.31 oz/ft² |
Thickness | EN 1849-2 | 0,4 mm | 16 mil |
Water vapour transmission (Sd) | EN 1931 | 0,02 m | 174.825 PERM |
Tensile strength MD/CD | EN 12311-1 | 210 / 105 N/50mm | 24 / 12 lb/in |
Elongation MD/CD | EN 12311-1 | 65 / 70 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | 75 / 90 N | 17 / 20 lbf |
Watertightness | EN 1928 | class W1 | - |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to penetration of air | EN 12114 | < 0,05 m³/(m²·h·50Pa) | < 0.003 cfm/ft² at 50Pa |
Thermal conductivity (λ) | - | 0,3 W/(m·K) | 2.08 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1800 J/(kg·K) | - |
Density | - | ca. 238 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 50 | - |
VOC content | - | 0 % | - |
UV stability | EN 13859-2 | 3 months | - |
Exposure to weather | - | 2 weeks | - |
After artificial ageing - watertightness | EN 1297 / EN 1928 | class W1 | - |
After artificial ageing - tensile strength MD/CD | EN 1297 / EN 12311-1 | 190 / 90 N/50mm | 22 / 10 lb/in |
After artificial ageing - elongation | EN 1297 / EN 12311-1 | 45 / 45 % | - |
Flexibility at low temperatures | EN 1109 | -40 / °C | -40 / °F |
Composition
TOP LAYER | non-woven PP fabric |
---|---|
middle layer | PP breathable film |
BOTTOM LAYER | non-woven PP fabric |