HIGHLY BREATHABLE MEMBRANE
TRASPIR 150
The highly breathable membrane TRASPIR 150 optimises airtightness, limiting the uncontrolled passage of air and protecting the structure from the entry of hot draughts in summer and cold draughts in winter.
TRASPIR 150, the flexible waterproofing membrane for optimal airtightness
Available with or without integrated tape and also in a 3-metre version, it is certified by the French CSTB in class R2. It consists of a microporous film and protective polypropylene layers and is designed for application on the external and internal sides of walls and roofs.
Documents
Technical data sheets
|
|
---|---|
Declaration of performance (DOP) | Download |
Item specification
|
|
File BIM.rfa
|
|
Xml-File WUFI
|
|
Recommendations for installation
|
|
TEST REPORT USA-CA
|
TRASPIR 150
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
T150 | TRASPIR 150 | - | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 28 |
TTT150 | TRASPIR 150 TT | TT | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 28 |
T15030 | TRASPIR 150 3m | - | 3 | 50 | 150 | 9' 10 1/8'' | 164 | 1615 | 20 |
Technical Data TRASPIR 150
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Mass per unit area | EN 1849-2 | 150 g/m² | 0.49 oz/ft² |
Thickness | EN 1849-2 | 0,7 mm | 28 mil |
Water vapour transmission (Sd) | EN 1931 | 0,02 m | 174.825 PERM |
Water vapour transmission (dry cup) | ASTM E96/ E96M | 125 PERM | - |
Water vapour transmission (dry cup) | ASTM E96/ E96M | 7115 ng/(s·m²·Pa) | - |
Tensile strength MD/CD | EN 12311-1 | 350 / 210 N/50mm | 40 / 24 lb/in |
Elongation MD/CD | EN 12311-1 | 100 / 125 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | 190 / 225 N | 43 / 51 lbf |
Watertightness | EN 1928 | class W1 | - |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to penetration of air | EN 12114 | < 0,04 m³/(m²·h·50Pa) | < 0.002 cfm/ft² at 50Pa |
Thermal conductivity (λ) | - | 0,3 W/(m·K) | 2.08 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1800 J/(kg·K) | - |
Density | - | ca. 215 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 40 | - |
VOC content | - | 0 % | - |
UV stability | EN 13859-2 | 3 months | - |
Exposure to weather | - | 2 weeks | - |
Water column | ISO 811 | > 250 cm | > 98.4252 in |
After artificial ageing - watertightness | EN 1297 / EN 1928 | class W1 | - |
After artificial ageing - tensile strength MD/CD | EN 1297 / EN 12311-1 | 310 / 180 N/50mm | 35 / 21 lb/in |
After artificial ageing - elongation | EN 1297 / EN 12311-1 | 45 / 60 % | - |
Flexibility at low temperatures | EN 1109 | -40 / °C | -40 / °F |
Technical Data TRASPIR 150 OLD
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Mass per unit area | EN 1849-2 | 150 g/m² | 0.49 oz/ft² |
Thickness | EN 1849-2 | 0,5 mm | 20 mil |
Water vapour transmission (Sd) | EN 1931 | 0,05 m | 69.93 PERM |
Tensile strength MD/CD | EN 12311-1 | 315 / 250 N/50mm | 36 / 29 lb/in |
Elongation MD/CD | EN 12311-1 | 61 / 66 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | 255 / 270 N | 57 / 61 lbf |
Watertightness | EN 1928 | class W1 | - |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to penetration of air | EN 12114 | 0 m³/(m²·h·50Pa) | 0 cfm/ft² at 50Pa |
Thermal conductivity (λ) | - | 0,3 W/(m·K) | 2.08 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1800 J/(kg·K) | - |
Density | - | ca. 300 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 100 | - |
VOC content | - | 0 % | - |
UV stability | EN 13859-2 | 3 months | - |
Exposure to weather | - | 4 weeks | - |
Water column | ISO 811 | > 300 cm | > 118.11024 in |
After artificial ageing - watertightness | EN 1297 / EN 1928 | class W1 | - |
After artificial ageing - tensile strength MD/CD | EN 1297 / EN 12311-1 | 295 / 225 N/50mm | 34 / 26 lb/in |
After artificial ageing - elongation | EN 1297 / EN 12311-1 | 45 / 47 % | - |
Flexibility at low temperatures | EN 1109 | -40 / °C | -40 / °F |
Driving rain test | TU Berlin | passed | - |
Composition TRASPIR 150
TOP LAYER | non-woven PP fabric |
---|---|
middle layer | PP breathable film |
BOTTOM LAYER | non-woven PP fabric |
Composition TRASPIR 150 OLD
TOP LAYER | non-woven PP fabric |
---|---|
middle layer | PP breathable film |
BOTTOM LAYER | non-woven PP fabric |