BITUMINOUS UNDERLAY CONTROL LAYER
BYTUM 750
The BYTUM 750 bituminous underlay control layer provides high mechanical strength and therefore durability. The integrated double tape ensures perfect sealing and fast installation.
BYTUM 750, the self-sealing bituminous underlay control layer.
This bituminous underlay control layer is designed for installation on the outer side of the roof. It can also be used as a vapour control membrane, especially on concrete floors and other uneven surfaces.
Documents
Technical data sheets
|
|
---|---|
Declaration of performance (DOP) | Download |
Recommendations for installation
|
BYTUM 750
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
BYTTT750 | BYTUM 750 TT | TT | 1 | 40 | 40 | 3' 3 3/8'' | 131 | 431 | 20 |
Technical Data
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Mass per unit area | EN 1849-2 | 750 g/m² | 2.46 oz/ft² |
Thickness | EN 1849-2 | 0,8 mm | 31 mil |
Water vapour transmission (Sd) | EN 1931 | 38 m | 0.092 PERM |
Tensile strength MD/CD | EN 12311-1 | 500 / 400 N/50mm | 57 / 46 lb/in |
Elongation MD/CD | EN 12311-1 | 45 / 50 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | 200 / 200 N | 45 / 45 lbf |
Watertightness | EN 1928 | class W1 | - |
Thermal resistance | - | -40 / 100 °C | -40 / 212 °F |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to penetration of air | EN 12114 | 0 m³/(m²·h·50Pa) | 0 cfm/ft² at 50Pa |
Thermal conductivity (λ) | - | 0,2 W/(m·K) | 1.39 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 120 J/(kg·K) | - |
Density | - | ca. 935 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 47500 | - |
UV stability | EN 13859-2 | 4 months | - |
Exposure to weather | - | 3 weeks | - |
After artificial ageing - watertightness | EN 1297 / EN 1928 | class W1 | - |
After artificial ageing - tensile strength MD/CD | EN 1297 / EN 12311-1 | 450 / 350 N/50mm | 51 / 40 lb/in |
After artificial ageing - elongation | EN 1297 / EN 12311-1 | 35 / 40 % | - |
Flexibility at low temperatures | EN 1109 | -45 / °C | -49 / °F |
Composition
TOP LAYER | non-woven PP fabric |
---|---|
compound | bituminous mixture |
REINFORCING LAYER | PL fabric |
compound | bituminous mixture |
BOTTOM LAYER | non-woven PP fabric |