VAPOUR BARRIER SD 40 m
BARRIER NET SD40
The BARRIER NET SD40 vapour barrier is made of polyethylene, a material that strongly restricts the passage of vapour from the hot part to the cold part of the structure, limiting condensation problems. Thanks to its composition, it is not affected by mechanical stress or by staples and nails.
BARRIER NET SD40, the vapour barrier with SD 40 m value.
The BARRIER NET SD40 vapour barrier is transparent, for a simple, fast and safe installation. The reinforcing grid offers great resistance to the membrane, even in the event of pressure caused by the insulating material being blown, which could give rise to mechanical stresses that the reinforcing grid can compensate for; in this way, the membrane is always installed safely.
Documents
Technical data sheets
|
|
---|---|
Declaration of performance (DOP) | Download |
File BIM.rfa
|
|
Xml-File WUFI
|
|
Recommendations for installation
|
BARRIER NET SD40
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
BAR40 | BARRIER NET SD40 | - | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 80 |
Technical Data
Property | Standard | Tested Values | USC Conversion |
---|---|---|---|
Mass per unit area | EN 1849-2 | 110 g/m² | 0.36 oz/ft² |
Thickness | EN 1849-2 | 0,22 mm | 9 mil |
Water vapour transmission (Sd) | EN 1931 | 40 m | 0.087 PERM |
Tensile strength MD/CD | EN 12311-2 | > 220 / 190 N/50mm | > 25 / 22 lb/in |
Elongation MD/CD | EN 12311-2 | 15 / 15 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | > 155 / 145 N | > 35 / 33 lbf |
Watertightness | EN 1928 | compliant | - |
Thermal resistance | - | -20 / 80 °C | -4 / 176 °F |
Reaction to fire | EN 13501-1 | class F | - |
Resistance to penetration of air | EN 12114 | < 0,02 m³/(m²·h·50Pa) | < 0.001 cfm/ft² at 50Pa |
Water vapour resistance - after artificial ageing | EN 1296 / EN 1931 | compliant | - |
Water vapour resistance - in the presence of alkalis | EN 1847 / EN 12311-2 | npd | - |
Thermal conductivity (λ) | - | 0,4 W/(m·K) | 2.77 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1800 J/(kg·K) | - |
Density | - | ca. 500 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 182000 | - |
VOC content | - | 0 % | - |
Indirect exposure to UV rays | - | 2 weeks | - |
Composition
TOP LAYER | PE functional film |
---|---|
middle layer | PE reinforcing grid |
BOTTOM LAYER | PE functional film |